District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Legal Name Cited | Okeechobee Soil and Water Conservation District |
| Registered Agent On File | Audrey Kuipers |
| Contact Information On File | 452 US Highway 98 N., Okeechobee, FL, 34972 FL (863)763.3619, ext. 3 audrey.kuipers@okeechobeeswcd.org |
| Public Purpose Statement | Public Purpose Statement |
| District Map | Service Area and District Map |
| Services Description | Services Provided |
| Special District Charter and Statutes | Organization |
| Annual Regulatory Plan | Annual Regulatory Plan and Public Facilities Report |
| Code of Ethics | Link to Code of Ethics |
| Facilities Report | Annual Regulatory Plan and Public Facilities Report |
| Taxes, Fees, Charges and Rates | Financials |
| Fiscal Year Audit Report | Financials |
| Financial Reporting Link | Financials |
| Budgets | Financials |
| Board Meetings | Board Meetings |
| Financial Statements | Retirement System |
